Reference
Resistors in SpiceBook schematics use color-coded bands — the same EIA standard printed on physical components. Each colored segment of the zigzag symbol encodes a digit, multiplier, or tolerance value.
| Color | Digit | Multiplier |
|---|---|---|
| Black | 0 | ×1 Ω |
| Brown | 1 | ×10 Ω |
| Red | 2 | ×100 Ω |
| Orange | 3 | ×1 kΩ |
| Yellow | 4 | ×10 kΩ |
| Green | 5 | ×100 kΩ |
| Blue | 6 | ×1 MΩ |
| Violet | 7 | ×10 MΩ |
| Gray | 8 | — |
| White | 9 | — |
Tolerance